|
|
|
| Purpose | The American Society for Training and Development (ASTD) Rocky Mountain Chapter provides trainers, consultants, managers, and human resources professionals with important resources for a successful career in training and development. |
| Member Profile | Members of the local ASTD chapter includes trainers, instructional designers, training consultants, OD practitioners, HR professionals, and persons from education. |
| Membership | Local chapter dues are $75 for one year. |
| Meetings | Community College of Denver Auraria Campus The Tivoli Center Room TIV 640 (Unless otherwise noted) |
| Parent Organization | American Society for Training and Development www.astd.org |
| Local Contact | 303-433-7413 |
| E-Mail Contact | roberta.imi@qadas.com |
| Web Site Address | www.astdrmc.org |
| Snail Mail Address | ASTD Rocky Mountain Chapter 3867 Tennyson Street Denver, CO 80212-2107 |
| Purpose | To provide an interactive learning network through which member organizations and individuals can anticipate strategic changes and opportunities in a fast-changing and information-rich world. |
| Member Profile | Members are businesses, higher education institutions, school systems, government organizations and non-profits, all represented by individuals who are usually planners, managers, educators, organizational development experts, and marketers. |
| Membership | Annual fee of $550 for organizations. |
| Meetings | Meetings are held about every three weeks at varied times and locations. They last a full or half day and often take the form of seminars or live video conferences. |
| Parent Organization | None |
| Local contact | For information, contact Garth Johnston at (303) 733-6213 or e-mail to garth@csn.org |
| Purpose | To enhance the growth and development of managers and practitioners in the field of organization development, to contribute to professionalism of the field, to link members with the needs and opportunities of organizations, and to provide a support network. |
| Member profile | Managers, internal and external consultants practicing or interested in the field of organization development. |
| Membership | Local - Individual and Corporate Membership available - For information go to CODN Web site or call 303-265-9440. |
| Meetings | CODN has over 12 programs a year. Check schedule on the ProWeb Calendar or go to CODN web site or call 303-265-9440. |
| Parent Organization | None |
| Local contact | For voice mail, call 303-265-9440. |
| E-Mail Contact | codnadmin@codn.org |
| Web Site Address | www.codn.org |
| Snail Mail Address | Colorado Organizational Development Network 6778 South Niagara Court Englewood, CO 80112-1011 |
| Purpose | The EAP Assocation (EAPA) is the largest and oldest professional association for persons in the employee assistance program field. EAPA works to develop and maintain the best possible workplace for people around the world. |
| Member profile | EAPA members are employed in labor and management employee assistance programs in the public and private sectors. Members include: mental healt and substance abuse professionals, peer counselors, organized labor, trainers and organizational development specialists human resources, managed behavioral health care, and benefit plan administrators. |
| Membership | Membership includes both national and state dues at one of seven levels: individual, associate, honorary, organizational, student, emeritus, and retried. And individual membership for someone living in Colorado is $165 a year. Certification is also available. |
| Meetings | EAPA meets the second Friday of each month, 8:15 to 11:00 AM at 141 West Davies Ave., Littleton, CO. |
| Contact | Janice McBride at (303) 832-1068 or jmmcbride@minesandassociates.com. |
| Parent Organization | EAPA 2102 Wilson Blvd., #500 Arlington, VA 22201-3062 (703)
522-6272 www.eap-association.com |
| Web Site Address | www.stcrmc.org/proweb/eapa.htm |
| Local contact | For voice mail, call (303) 649-6673. |
| Purpose | The International Society for Performance Improvement is the leading association dedicated to increasing productivity in the workplace through the application of performance and instructional technologies. |
| Member profile | Members of the local ISPI chapter include instructional designers, instructional technologists, trainers, and other persons with an interest in performance improvement. |
| Membership | Local dues are $35 for a regular membership, $10 for students. Corporate memberships are available. |
| Meetings | Meetings are monthly, usually the third Thursday, and are held at Blue Cross/Blue Shield in Denver. Check the web site for specifics. |
| Parent Organization | International
Society for Performance Improvement ISPI. www.ispi.org/ |
| Local Contact | Terry Thompson (303) 306-6623 or Hot Line number (303) 313-1621 |
| E-Mail Contact | Terry Thompson mountain2@earthlink.net |
| Web Site Address | www.sni.net/ispi-frc/ |
| Snail Mail Address | ISPI Front Range
Chapter PO Box 6516 Denver, CO 80206 |
| Purpose | IST provides professional growth opportunities for people who design and deliver training for technology. |
| Member Profile | IST members include large and small corporations, consultants, government organizations, students and educators. We welcome trainers, teachers, technical writers, administrators, executives, consultants, courseware vendors, classroom providers, training material suppliers, technical support specialists, and programmers. |
| Membership | $40 for Individiual Membership, $60 for Corporate Membership (Primary member receives all written correspondence, includes 2 other members per year. $20 for each additional member per year.) Contact member@istrn.org. |
| Meetings | IST usually meets on the last Friday of each month at the
Wyndham Garden Hotel, 1475 South Colorado Blvd., Denver. However, three or four times a
year, evening meetings are scheduled, which may be at a different location and on a
different day. Specific meeting dates and times can be viewed at www.istrn.org/meeting.htm. |
| Local Contact | Voice Mail, (303) 215-3250 |
| E-Mail Contact | info@istrn.org |
| Web Site Address | www.istrn.org |
| Snail Mail Address | Information Systems Trainers PO Box 4095 Englewood, CO 80155 |
| Purpose | To improve the quality and effectiveness of technical communication for audiences worldwide, to promote professionalism and the exchange of information among its members, and to educate the community on the value of technical communication. |
| Member Profile | Writers, editors, graphic designers, illustrators, educators, and consultants who develop instructional materials, proposals, reports, policies and procedures, and other documents in either print or electronic form for industry and government. |
| Membership | International, $95 a year, plus a one-time enrollment fee of $15; includes quarterly journal, monthly magazine, and local dues. Students, $40 a year with no enrollment fee. Contact our membership manager by e-mail at membership@stcrmc.org or obtain an online application. |
| Meetings | STC usually meets monthly on the third Thursday (except July, August, and December), 6:00 to 9:00 PM at rotating sites. For details, visit the Rocky Mountain Chapter STC meeting page. |
| Parent Organization | STC 901 N. Stuart St., #904 Arlington, VA 22203-1864 (703) 522-4114 (703) 522-2075 (fax) |
| Web Site Address | www.stcrmc.org |
| Telephone | (303) 244-1701 |